Race Results 5K
| Name | Group | Age | Hometown | Time |
| 1 Kevin Neel | M | 20-29 20 | Wellington, | 16:27.66 |
| 2 Jonathan Albaugh | M | 13-15 | New London, | 17:17.37 |
| 3 Steve Verhoff | M | 20-29 28 , | 17:33.88 | |
| 4 Chad Joppeck | M | 20-29 0 | Wellington, | 19:06.04 |
| 5 Ken Godlewski | M | Big C 48 | Annapolis, MD | 19:43.38 |
| 6 Alex Mey | M | 16-19 0 , | 19:55.75 | |
| 7 Shannon Oswald | F | 20-29 0 , | 21:03.12 | |
| 8 Lane Horneck | M | 20-29 0 , | 21:11.78 | |
| 9 Carl Pakish | M | 20-29 23 , | 21:33.28 | |
| 10 Brian Landis | M | 30-39 0 , | 21:39.89 | |
| 11 Kevin Verhoff | M | 20-29 24 , | 21:45.29 | |
| 12 Wendy Hyde | F | 30-39 38 | Brunswick, | 21:50.13 |
| 13 Tim Gossman | M | 40-49 43 | Avon Lake, | 21:51.86 |
| 14 Gordy Lent | M | 40-49 49 , | 22:14.04 | |
| 15 Randy Barnhart | M | Big C 0 | Akron, | 22:15.32 |
| 16 Nathan Joppeck | M | 20-29 0 | Wellington, | 22:54.57 |
| 17 Jim Antonczak | M | Big C 0 | Olmsted Falls, | 23:02.71 |
| 18 Tim Tanner | M | Big C 32 | Elyria, | 23:20.11 |
| 19 Bob Hershey | M | 50-59 0 | Columbia Station, | 23:36.46 |
| 20 Dan Bierek | M | 40-49 0 , | 23:41.06 | |
| 21 Derrick Chapmon | M | 20-29 0 , | 23:45.52 | |
| 22 Craig Pakish | M | 20-29 0 | Ashland, | 23:48.39 |
| 23 Guy LeBlanc | M | 50-59 0 | Vermilion, | 23:53.24 |
| 24 William Broud | M | 30-39 38 , | 24:14.69 | |
| 25 Sheri Adkins | F | 30-39 0 , | 24:15.44 | |
| 26 James Martin | M | 40-49 41 , | 24:42.33 | |
| 27 Randy Hershey | M | 40-49 0 | Columbia Station, | 25:30.87 |
| 28 Mike Mcketta | M | 20-29 26 , | 25:39.46 | |
| 29 Kelly Huffman | F | 20-29 29 | Wellington, | 25:42.75 |
| 30 Aidan Albaugh | M | 12 an 0 | New London, | 25:50.30 |
| 31 Jessica Grills | F | 20-29 27 | Wellington, | 25:52.96 |
| 32 Kasey Landis | F | 30-39 0 , | 25:56.56 | |
| 33 Paul Norrod | M | Big C 0 , | 26:09.40 | |
| 34 Dan Szczepanik | M | Big C 0 | Amherst, | 26:13.11 |
| 35 Teraya Donaldson | F | 30-39 0 | New York, NY | 26:17.51 |
| 36 Steven Pastor | M | 40-49 0 | Lorain, | 26:18.70 |
| 37 Audie Goble | M | 50-59 55 , | 26:32.91 | |
| 38 Brad Cowling | M | 30-39 37 | Wellington, | 26:35.03 |
| 39 Ashley Martin | F | 13-15 14 , | 26:39.07 | |
| 40 Scott Frombaugh | M | 30-39 0 | Rochester, | 26:44.94 |
| 41 Rick Hatton | M | 40-49 0 | Wellington, | 27:05.06 |
| 42 Jenna Kupcik | F | 12 an 10 | Medina, | 27:14.95 |
| 43 Daniel Gossman | M | Big C 0 | Wellington, | 27:23.48 |
| 44 Kaitlyn Murray | F | 16-19 0 | Wellington, | 27:42.56 |
| 45 Scott Ross | M | 40-49 0 | Amherest, | 27:54.87 |
| 46 Betsy Ross | F | 40-49 0 | Amherst, | 28:02.64 |
| 47 Michael Munroe | M | 20-29 0 , | 28:10.77 | |
| 48 Kathryn Hackett | F | 20-29 0 | Dalton, | 28:29.22 |
| 49 Corey Richardson | M | 30-39 0 , | 28:32.79 | |
| 50 Michele Jordan | F | 20-29 0 | Austintown, | 28:57.93 |
| 51 Erick Saunders | M | 20-29 21 , | 29:43.45 | |
| 52 Mark Lansman | M | 50-59 0 | Wellington, | 29:47.58 |
| 53 Kathy Frombaugh | F | 30-39 0 | Rochester, | 29:51.00 |
| 54 Jay Eastman | M | 30-39 0 | Wellington, | 29:52.59 |
| 55 Benny Arroyo | M | 40-49 0 | Wellington, | 30:03.40 |
| 56 Theresa Szczepanik | F | 30-39 0 | Amherst, | 30:40.54 |
| 57 Keaton Gossman | M | 13-15 14 | Avon Lake, | 30:58.64 |
| 58 Frank Quintana | M | 30-39 0 | Worthington, | 31:05.46 |
| 59 Jennie Vineyard | F | 50-59 0 , | 31:44.60 | |
| 60 Becky Englehart | F | 30-39 0 | Litchfield, | 31:49.84 |
| 61 Ashley Repp | F | Big C 0 | Spencer, | 31:50.27 |
| 62 Jim Schall | M | 13-15 0 | Sullivan, | 32:06.81 |
| 63 Julie Gauvreaw | F | 40-49 48 , | 32:38.14 | |
| 64 Ashlie Mcketta | F | 20-29 26 , | 33:31.75 | |
| 65 Cynthya Wetherbee | F | 30-39 0 | Elyria, | 34:40.19 |
| 66 Ericka Amy | F | 20-29 0 | LaGrange, | 34:51.41 |
| 67 Brenda Sabala | F | 50-59 0 | LaGrange, | 34:51.70 |
| 68 Cathy Amy | F | 50-59 0 | LaGrange, | 34:51.86 |
| 69 Amy Giese | F | 20-29 0 , | 34:58.52 | |
| 70 Alex Barni | M | 16-19 0 , | 35:06.30 | |
| 71 Mandy Toth | F | 16-19 0 , | 35:06.49 | |
| 72 Jeanne Gleisner | F | 40-49 47 | Wellington, | 35:22.82 |
| 73 Rich Miltner | M | 50-59 0 | Columbia Station, | 35:26.57 |
| 74 Kathy Hershey | F | 50-59 0 | Columbia Station, | 35:51.56 |
| 75 Stephanie Vineyard | F | 30-39 0 , | 36:40.93 | |
| 76 Richard Sabala | M | 60 an 0 | LaGrange, | 36:52.06 |
| 77 Darlena Obran | F | 30-39 0 | Elyria, | 37:13.23 |
| 78 Mckenna Gossman | F | 12 an 11 | Avon Lake, | 37:42.13 |
| 79 Jeff Hawley | M | 30-39 39 | Wellington, | 37:52.09 |
| 80 Jymmie Wetherbee | M | 30-39 0 | Elyria, | 38:13.71 |
| 81 Tori Woods-Rourke | F | 20-29 0 | Wellington, | 38:21.55 |
| 82 Angela Clardy | F | 40-49 46 , | 38:24.33 | |
| 83 Ray Gossman | M | 60 an 68 , | 38:25.08 | |
| 84 Karri Peck | F | 20-29 26 , | 39:46.36 | |
| 85 Kristy Sherwood | F | 50-59 55 , | 40:51.55 | |
| 86 Wendy Holliday | F | 40-49 0 | Wellington, | 41:02.36 |
| 87 Ali Woods | F | 20-29 0 | Wellington, | 41:15.74 |
| 88 Chrystal Urbansky | F | 30-39 0 | Oberlin, | 41:29.47 |
| 89 Amanda Hartman | F | 30-39 0 | Elyria, | 41:30.07 |
| 90 Anna Pycraft | F | 20-29 0 | LaGrange, | 41:32.19 |
| 91 Shannon Cannon | F | 30-39 0 , | 41:39.28 | |
| 92 Katie Woods | F | 30-39 0 | Wellington, | 42:49.05 |
| 93 Taylor Whitney | F | 12 an 0 , | 44:23.62 | |
| 94 Maria Whitney | F | 20-29 0 , | 44:24.71 |
Age Group Results
12 AND UNDER M
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Aidan Albaugh M 12 an 0 New London, 25:50.30
12 AND UNDER F
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Jenna Kupcik F 12 an 10 Medina, 27:14.95
2 Mckenna Gossman F 12 an 11 Avon Lake, 37:42.13
3 Taylor Whitney F 12 an 0 , 44:23.62
13-15 M
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Jonathan Albaugh M 13-15 0 New London, 17:17.37
2 Keaton Gossman M 13-15 14 Avon Lake, 30:58.64
3 Jim Schall M 13-15 0 Sullivan, 32:06.81
13-15 F
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Ashley Martin F 13-15 14 , 26:39.07
16-19 M
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Alex Mey M 16-19 0 , 19:55.75
2 Alex Barni M 16-19 0 , 35:06.30
16-19 F
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Kaitlyn Murray F 16-19 0 Wellington, 27:42.56
2 Mandy Toth F 16-19 0 , 35:06.49
20-29 M
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Kevin Neel M 20-29 20 Wellington, 16:27.66
2 Steve Verhoff M 20-29 28 , 17:33.88
3 Chad Joppeck M 20-29 0 Wellington, 19:06.04
4 Lane Horneck M 20-29 0 , 21:11.78
5 Carl Pakish M 20-29 23 , 21:33.28
6 Kevin Verhoff M 20-29 24 , 21:45.29
7 Nathan Joppeck M 20-29 0 Wellington, 22:54.57
8 Derrick Chapmon M 20-29 0 , 23:45.52
9 Craig Pakish M 20-29 0 Ashland, 23:48.39
10 Mike Mcketta M 20-29 26 , 25:39.46
11 Jessica Grills F 20-29 27 Wellington, 25:52.96
12 Michael Munroe M 20-29 0 , 28:10.77
13 Erick Saunders M 20-29 21 , 29:43.45
20-29 F
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Shannon Oswald F 20-29 0 , 21:03.12
2 Kelly Huffman F 20-29 29 Wellington, 25:42.75
3 Kathryn Hackett F 20-29 0 Dalton, 28:29.22
4 Michele Jordan F 20-29 0 Austintown, 28:57.93
5 Ashlie Mcketta F 20-29 26 , 33:31.75
6 Ericka Amy F 20-29 0 LaGrange, 34:51.41
7 Amy Giese F 20-29 0 , 34:58.52
8 Tori Woods-Rourke F 20-29 0 Wellington, 38:21.55
9 Karri Peck F 20-29 26 , 39:46.36
10 Ali Woods F 20-29 0 Wellington, 41:15.74
11 Anna Pycraft F 20-29 0 LaGrange, 41:32.19
12 Maria Whitney F 20-29 0 , 44:24.71
30-39 M
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Brian Landis M 30-39 0 , 21:39.89
2 William Broud M 30-39 38 , 24:14.69
3 Brad Cowling M 30-39 37 Wellington, 26:35.03
4 Scott Frombaugh M 30-39 0 Rochester, 26:44.94
5 Corey Richardson M 30-39 0 , 28:32.79
6 Jay Eastman M 30-39 0 Wellington, 29:52.59
7 Frank Quintana M 30-39 0 Worthington, 31:05.46
8 Jeff Hawley M 30-39 39 Wellington, 37:52.09
9 Jymmie Wetherbee M 30-39 0 Elyria, 38:13.71
30-39 F
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Wendy Hyde F 30-39 38 Brunswick, 21:50.13
2 Sheri Adkins F 30-39 0 , 24:15.44
3 Kasey Landis F 30-39 0 , 25:56.56
4 Teraya Donaldson F 30-39 0 New York, NY 26:17.51
5 Kathy Frombaugh F 30-39 0 Rochester, 29:51.00
6 Theresa Szczepanik F 30-39 0 Amherst, 30:40.54
7 Becky Englehart F 30-39 0 Litchfield, 31:49.84
8 Cynthya Wetherbee F 30-39 0 Elyria, 34:40.19
9 Stephanie Vineyard F 30-39 0 , 36:40.93
10 Darlena Obran F 30-39 0 Elyria, 37:13.23
11 Chrystal Urbansky F 30-39 0 Oberlin, 41:29.47
12 Amanda Hartman F 30-39 0 Elyria, 41:30.07
13 Shannon Cannon F 30-39 0 , 41:39.28
14 Katie Woods F 30-39 0 Wellington, 42:49.05
40-49 M
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Tim Gossman M 40-49 43 Avon Lake, 21:51.86
2 Gordy Lent M 40-49 49 , 22:14.04
3 Dan Bierek M 40-49 0 , 23:41.06
4 James Martin M 40-49 41 , 24:42.33
5 Randy Hershey M 40-49 0 Columbia Station, 25:30.87
6 Steven Pastor M 40-49 0 Lorain, 26:18.70
7 Rick Hatton M 40-49 0 Wellington, 27:05.06
8 Scott Ross M 40-49 0 Amherest, 27:54.87
9 Benny Arroyo M 40-49 0 Wellington, 30:03.40
10 Julie Gauvreaw F 40-49 48 , 32:38.14
40-49 F
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Betsy Ross F 40-49 0 Amherst, 28:02.64
2 Jeanne Gleisner F 40-49 47 Wellington, 35:22.82
3 Angela Clardy F 40-49 46 , 38:24.33
4 Wendy Holliday F 40-49 0 Wellington, 41:02.36
50-59 M
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Bob Hershey M 50-59 0 Columbia Station, 23:36.46
2 Guy LeBlanc M 50-59 0 Vermilion, 23:53.24
3 Audie Goble M 50-59 55 , 26:32.91
4 Mark Lansman M 50-59 0 Wellington, 29:47.58
5 Rich Miltner M 50-59 0 Columbia Station, 35:26.57
50-59 F
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Jennie Vineyard F 50-59 0 , 31:44.60
2 Brenda Sabala F 50-59 0 LaGrange, 34:51.70
3 Cathy Amy F 50-59 0 LaGrange, 34:51.86
4 Kathy Hershey F 50-59 0 Columbia Station, 35:51.56
5 Kristy Sherwood F 50-59 55 , 40:51.55
60 AND UP M
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Richard Sabala M 60 an 0 LaGrange, 36:52.06
2 Ray Gossman M 60 an 68 , 38:25.08
60 AND UP F
BIG CHEESE M
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Ken Godlewski M Big C 48 Annapolis, MD 19:43.38
2 Randy Barnhart M Big C 0 Akron, 22:15.32
3 Jim Antonczak M Big C 0 Olmsted Falls, 23:02.71
4 Tim Tanner M Big C 32 Elyria, 23:20.11
5 Paul Norrod M Big C 0 , 26:09.40
6 Dan Szczepanik M Big C 0 Amherst, 26:13.11
7 Daniel Gossman M Big C 0 Wellington, 27:23.48
BIG CHEESE F
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Ashley Repp F Big C 0 Spencer, 31:50.27
Race Results 10K
Mixed 10,000 Meter Run
| Name | Group | Age | Hometown | Time |
| 1 Chelsea Oswald | F | 20-29 0 , | 38:57.35 | |
| 2 Jarrod Brown | M | 16-19 0 , | 42:40.86 | |
| 3 Tyler Bokman | M | 16-19 0 , | 44:13.52 | |
| 4 Joey Pedicini | M | 16-19 19 , | 44:39.82 | |
| 5 Sarah Pritchard | F | 20-29 0 , | 46:20.83 | |
| 6 Jenine Jones | F | 30-39 0 | Elyria, OH | 46:24.96 |
| 7 Sandy Boudreau | F | 40-49 | 0 Wellington, OH | 46:31.89 |
| 8 Will Petkouser | M | 50-59 56 , | 47:21.02 | |
| 9 Aaron Davison | M | 20-29 0 | Wellington, OH | 47:55.82 |
| 10 Jonathon Field | M | 50-59 0 | Oberlin, OH | 49:15.06 |
| 11 Jenna Periandri | F | 16-19 0 , | 49:34.72 | |
| 12 Dave Lengyel | M | 50-59 0 | Wellington, OH | 52:32.35 |
| 13 Coleen Hales | F | 40-49 0 | Grafton, OH | 52:38.79 |
| 14 Sherry Volz | F | 50-59 52 , | 52:45.83 | |
| 15 Keith Robinson | M | 50-59 0 | Bellevue, OH | 52:56.75 |
| 16 Kenyon Glor | M | 50-59 0 | Wellington, OH | 53:04.01 |
| 17 Jeff Kling | M | 50-59 0 | Vermillion, OH | 53:08.87 |
| 18 Mark Walker | M | 40-49 0 , | 53:21.46 | |
| 19 Jim Stein | M | 50-59 0 , | 53:40.42 | |
| 20 John Munroe | M | 40-49 48 , | 53:53.22 | |
| 21 Jen Kazmierzak | F | 20-29 0 | Wellington, OH | 54:36.73 |
| 22 Irene Weston | F | 50-59 56 | North Olmsted, OH | 54:48.62 |
| 23 Corrina Dewey | F | 30-39 0 | Wellington, OH | 55:27.05 |
| 24 Clint Fillmore | M | 30-39 0 | Port Clinton, OH | 57:45.96 |
| 25 Benjamin Glor | M | 20-29 0 , | 58:03.04 | |
| 26 Jeff Krieger | M | 50-59 54 | Wakeman, OH | 58:26.96 |
| 27 Barb Bickel | F | 40-49 0 , | 58:59.39 | |
| 28 Jim Galloway | M | 50-59 0 , | 59:00.01 | |
| 29 Tom Holliday | M | 40-49 0 | Wellington, OH | 59:12.55 |
| 30 Margie Karl | F | 30-39 0 | Olmsted Falls, OH | 1:04:06.0 |
| 31 Deborah Lansman | F | 50-59 0 | Wellington, OH | 1:04:37.7 |
| 32 Anna Norris | F | 20-29 0 | Oberlin, OH | 1:04:54.9 |
| 33 Leroy Weber | M | 50-59 55 , | 1:11:34.3 |
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Jarrod Brown M 16-19 0 , 42:40.86
2 Tyler Bokman M 16-19 0 , 44:13.52
3 Joey Pedicini M 16-19 19 , 44:39.82
16-19 F
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Jenna Periandri F 16-19 0 , 49:34.72
20-29 M
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Aaron Davison M 20-29 0 Wellington, OH 47:55.82
2 Benjamin Glor M 20-29 0 , 58:03.04
20-29 F
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Chelsea Oswald F 20-29 0 , 38:57.35
2 Sarah Pritchard F 20-29 0 , 46:20.83
3 Jen Kazmierzak F 20-29 0 Wellington, OH 54:36.73
4 Anna Norris F 20-29 0 Oberlin, OH 1:04:54.9
30-39 M
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Clint Fillmore M 30-39 0 Port Clinton, OH 57:45.96
30-39 F
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Jenine Jones F 30-39 0 Elyria, OH 46:24.96
2 Corrina Dewey F 30-39 0 Wellington, OH 55:27.05
3 Margie Karl F 30-39 0 Olmsted Falls, OH 1:04:06.0
40-49 M
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Mark Walker M 40-49 0 , 53:21.46
2 John Munroe M 40-49 48 , 53:53.22
3 Tom Holliday M 40-49 0 Wellington, OH 59:12.55
40-49 F
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Sandy Boudreau F 40-49 0 Wellington, OH 46:31.89
2 Coleen Hales F 40-49 0 Grafton, OH 52:38.79
3 Barb Bickel F 40-49 0 , 58:59.39
50-59 M
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Will Petkouser M 50-59 56 , 47:21.02
2 Jonathon Field M 50-59 0 Oberlin, OH 49:15.06
3 Dave Lengyel M 50-59 0 Wellington, OH 52:32.35
4 Keith Robinson M 50-59 0 Bellevue, OH 52:56.75
5 Kenyon Glor M 50-59 0 Wellington, OH 53:04.01
6 Jeff Kling M 50-59 0 Vermillion, OH 53:08.87
7 Jim Stein M 50-59 0 , 53:40.42
8 Jeff Krieger M 50-59 54 Wakeman, OH 58:26.96
9 Jim Galloway M 50-59 0 , 59:00.01
10 Leroy Weber M 50-59 55 , 1:11:34.3
50-59 F
Mixed 10,000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Sherry Volz F 50-59 52 , 52:45.83
2 Irene Weston F 50-59 56 North Olmsted, OH 54:48.62
3 Deborah Lansman F 50-59 0 Wellington, OH 1:04:37.7
Record Holders
Date Time Name Sex 5k/10k Age
WOMEN'S 5K
2009 23:16 Annsley Eckert F 5 12 first record
2009 21:54 Marissa McHugh F 5 13 first record
2009 18:46 Chelsea Oswald F 5 16 trophy record
2011 21:03 Shannon Oswald F 5 20 trophy record
2009 19:41 Betsy Eckert F 5 30 first record
2010 22:13 Sandy Boudreau F 5 40 trophy record
2010 26:24 Deborah Fox F 5 50 first record
2009 29:17 Jeanne Sikorsky F 5 60 first record
WOMEN'S 10K
2008 52:22 Amanda Demczyk F 10 13 trophy record
2010 38:27 Chelsea Oswald F 5 16 trophy record
2011 38:57 Chelsea Oswald F 10 20 trophy record
2011 46:25 Jenine Jones F 10 30 first record
2011 46:32 Sandy Boudreau F 10 40 first record
2011 52:46 Sherry Voltz F 10 50 first record
2009 59:57 Marilyn Olsen F 10 70 first record
MEN'S 5K
2009 23:43 Kevin Tallarino M 5 12 first record
2011 17:17 Jonathan Albaugh M 5 13 trophy record
2009 16:28 Kevin Neel M 5 16 first record
2009 16:05 Janmie Kuess M 5 20 trophy record
2009 17:00 Mat Byrne M 5 30 first record
2009 18:50 Terry Kemp M 5 40 first record
2007 20:33 Greg Landis M 5 50 first record
2007 22:09 Ken Neuzil M 5 60 first record
MEN'S 10K
2009 46:52 Mitch Wall M 10 13 first record
2009 40:13 JJ Meholic M 10 16 first record
2009 33:36 Devin Butcher M 10 20 trophy record
2009 37:34 Andy Slack M 10 30 first record
2007 41:03 Bill Heckel M 10 40 first record
2009 41:42 Steven Bett M 10 50 first record
2007 51:02 Bill Shaffstall M 10 60 first record
BIG CHEESE
2011 19:42 David Ramos Men's BIG CHEESE trophy record
2011 30:40 Stephanie Szczepanik Women's BIG CHEESE trophy record
Winners By Year
2011 27:14 Jenna Kupcik f 5 12 first
2011 26:38 Ashley Martin f 5 13 first
2011 27:42 Kaitlyn Murray f 5 16 first
2011 21:03 Shannon Oswald f 5 20 trophy new record
2011 21:49 Wendy Hyde f 5 30 trophy
2011 28:02 Betsy Ross f 5 40 first
2011 31:44 Jennie Vineyard f 5 50 first
2011 49:35 Jenna Periandri f 10 16 first
2011 38:57 Chelsea Oswald f 10 20 first
2011 46:25 Jenine Jones f 10 30 first new record
2011 46:32 Sandy Boudreau f 10 40 first new record
2011 52:46 Sherry Voltz f 10 50 first new record
2011 25:49 Aidan Albaugh m 5 12 first
2011 17:17 Jonathan Albaugh m 5 13 trophy new record
2011 19:55 Alex Mey m 5 16 first
2011 16:27 Kevin Neel m 5 20 trophy
2011 21:40 Brian Landis m 5 30 first
2011 21:51 Tim Gossman m 5 40 first
2011 23:36 Bob Hershey m 5 50 first
2011 36:52 Richard Sabala m 5 60 first
2011 42:41 Jarrod Brown m 10 16 first
2011 47:56 Aaron Davison m 10 20 first
2011 57:46 Clint Fillmore m 10 30 first
2011 53:21 Mark Walker m 10 40 first
2011 47:21 Will Petrovsek m 10 50 first
2011 19:42 Ken Godlewski BIG CHEESE men trophy
2011 30:40 Theresa Szczepanik BIG CHEESE women trophy
5k MAP
10k MAP
Thank you to our sponsors: